DISTRICT AD27
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 477,812 | 100.00% |
Hispanic or Latino | 206,257 | 43.17% |
Not Hispanic or Latino (NH) | 271,555 | 56.83% |
NH Population of one race | 259,612 | 54.33% |
NH White alone | 64,745 | 13.55% |
NH Black or African American alone | 13,195 | 2.76% |
NH Asian alone | 176,764 | 36.99% |
NH American Indian and Alaska Native alone | 1,084 | 0.23% |
NH Native Hawaiian and Other Pacific Islander alone | 1,708 | 0.36% |
NH Some Other Race alone | 2,116 | 0.44% |
NH Population of two or more races | 11,943 | 2.50% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 377,008 | 100.00% |
VAP Hispanic or Latino | 150,881 | 40.02% |
VAP Not Hispanic or Latino (NH) | 226,127 | 59.98% |
VAP NH Population of one race | 218,172 | 57.87% |
VAP NH White alone | 58,401 | 15.49% |
VAP NH Black or African American alone | 10,949 | 2.90% |
VAP NH Asian alone | 144,973 | 38.45% |
VAP NH American Indian and Alaska Native alone | 912 | 0.24% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 1,368 | 0.36% |
VAP NH Some Other Race alone | 1,569 | 0.42% |
VAP NH Population of two or more races | 7,955 | 2.11% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 144,242 | 100.00% |
Occupied | 138,753 | 96.19% |
Vacant | 5,489 | 3.81% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 10,194 | 100.00% |
Institutionalized population: | 1,280 | 12.56% |
Correctional facilities for adults | 609 | 5.97% |
Juvenile facilities | 24 | 0.24% |
Nursing facilities/Skilled-nursing facilities | 647 | 6.35% |
Other institutional facilities | 0 | 0.00% |
Noninstitutionalized population: | 8,914 | 87.44% |
College/University student housing | 3,705 | 36.34% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 5,209 | 51.10% |
Counties In District
Name | Count | Percent |
---|---|---|
Santa Clara | 477,812 | 24.68% |
Places In District
Name | Count | Percent |
---|---|---|
SANTA CLARA: Alum Rock(U) | 11,244 | 93.37% |
SANTA CLARA: East Foothills(U) | 4,900 | 72.03% |
SANTA CLARA: San Jose(C) | 461,500 | 45.55% |
SANTA CLARA: Remainder of Santa Clara(R) | 168 | 0.60% |